Downloads:
129,462
Downloads of v 3.11.3.246:
442
Last Update:
12 Oct 2014
Package Maintainer(s):
Software Author(s):
- KC Softwares
Tags:
checksifisinstalled update-notifier- Software Specific:
- Software Site
- Software License
- Package Specific:
- Possible Package Source
- Package outdated?
- Package broken?
- Contact Maintainers
- Contact Site Admins
- Software Vendor?
- Report Abuse
- Download
SUMo
This is not the latest version of SUMo available.
- 1
- 2
- 3
3.11.3.246 | Updated: 12 Oct 2014
- Software Specific:
- Software Site
- Software License
- Package Specific:
- Possible Package Source
- Package outdated?
- Package broken?
- Contact Maintainers
- Contact Site Admins
- Software Vendor?
- Report Abuse
- Download
Downloads:
129,462
Downloads of v 3.11.3.246:
442
Maintainer(s):
Software Author(s):
- KC Softwares
SUMo 3.11.3.246
This is not the latest version of SUMo available.
Legal Disclaimer: Neither this package nor Chocolatey Software, Inc. are affiliated with or endorsed by KC Softwares. The inclusion of KC Softwares trademark(s), if any, upon this webpage is solely to identify KC Softwares goods or services and not for commercial purposes.
- 1
- 2
- 3
Some Checks Have Failed or Are Not Yet Complete
Not All Tests Have Passed
Validation Testing Unknown
Verification Testing Unknown
Scan Testing Successful:
No detections found in any package files
Deployment Method: Individual Install, Upgrade, & Uninstall
To install SUMo, run the following command from the command line or from PowerShell:
To upgrade SUMo, run the following command from the command line or from PowerShell:
To uninstall SUMo, run the following command from the command line or from PowerShell:
Deployment Method:
This applies to both open source and commercial editions of Chocolatey.
1. Enter Your Internal Repository Url
(this should look similar to https://community.chocolatey.org/api/v2/)
2. Setup Your Environment
1. Ensure you are set for organizational deployment
Please see the organizational deployment guide
2. Get the package into your environment
Option 1: Cached Package (Unreliable, Requires Internet - Same As Community)-
Open Source or Commercial:
- Proxy Repository - Create a proxy nuget repository on Nexus, Artifactory Pro, or a proxy Chocolatey repository on ProGet. Point your upstream to https://community.chocolatey.org/api/v2/. Packages cache on first access automatically. Make sure your choco clients are using your proxy repository as a source and NOT the default community repository. See source command for more information.
- You can also just download the package and push it to a repository Download
-
Open Source
-
Download the package:
Download - Follow manual internalization instructions
-
-
Package Internalizer (C4B)
-
Run: (additional options)
choco download sumo --internalize --version=3.11.3.246 --source=https://community.chocolatey.org/api/v2/
-
For package and dependencies run:
choco push --source="'INTERNAL REPO URL'"
- Automate package internalization
-
Run: (additional options)
3. Copy Your Script
choco upgrade sumo -y --source="'INTERNAL REPO URL'" --version="'3.11.3.246'" [other options]
See options you can pass to upgrade.
See best practices for scripting.
Add this to a PowerShell script or use a Batch script with tools and in places where you are calling directly to Chocolatey. If you are integrating, keep in mind enhanced exit codes.
If you do use a PowerShell script, use the following to ensure bad exit codes are shown as failures:
choco upgrade sumo -y --source="'INTERNAL REPO URL'" --version="'3.11.3.246'"
$exitCode = $LASTEXITCODE
Write-Verbose "Exit code was $exitCode"
$validExitCodes = @(0, 1605, 1614, 1641, 3010)
if ($validExitCodes -contains $exitCode) {
Exit 0
}
Exit $exitCode
- name: Install sumo
win_chocolatey:
name: sumo
version: '3.11.3.246'
source: INTERNAL REPO URL
state: present
See docs at https://docs.ansible.com/ansible/latest/modules/win_chocolatey_module.html.
chocolatey_package 'sumo' do
action :install
source 'INTERNAL REPO URL'
version '3.11.3.246'
end
See docs at https://docs.chef.io/resource_chocolatey_package.html.
cChocoPackageInstaller sumo
{
Name = "sumo"
Version = "3.11.3.246"
Source = "INTERNAL REPO URL"
}
Requires cChoco DSC Resource. See docs at https://github.com/chocolatey/cChoco.
package { 'sumo':
ensure => '3.11.3.246',
provider => 'chocolatey',
source => 'INTERNAL REPO URL',
}
Requires Puppet Chocolatey Provider module. See docs at https://forge.puppet.com/puppetlabs/chocolatey.
4. If applicable - Chocolatey configuration/installation
See infrastructure management matrix for Chocolatey configuration elements and examples.
This package was approved as a trusted package on 03 Jun 2015.
SUMo, which stands for Software Update Monitor. Thanks to SUMo you'll be able to keep your PC up-to-date by using the most recent version of your favorite software!
Unlike build-in auto update features, SUMo tells you if updates are available before you need to use your software.
Features
Automatic detection of installed software
Detects required updates / patchs for your software
Filter / authorize Beta versions (user setting)
Ignore list : only tracks software YOU want to track
$packageName = 'sumo'
$installerType = 'EXE'
$silentArgs = '/VERYSILENT /SUPPRESSMSGBOXES /NORESTART /SP-'
$validExitCodes = @(0) #please insert other valid exit codes here, exit codes for ms http://msdn.microsoft.com/en-us/library/aa368542(VS.85).aspx
try {
$processor = Get-WmiObject Win32_Processor
$is64bit = $processor.AddressWidth -eq 64
if ($is64bit) {
$unpath = "${Env:ProgramFiles(x86)}\KC Softwares\SUMo\unins000.exe"
} else {
$unpath = "$Env:ProgramFiles\KC Softwares\SUMo\unins000.exe"
}
Uninstall-ChocolateyPackage "$packageName" "$installerType" "$silentArgs" "$unpath" -validExitCodes $validExitCodes
# the following is all part of error handling
Write-ChocolateySuccess "$packageName"
} catch {
Write-ChocolateyFailure "$packageName" "$($_.Exception.Message)"
throw
}
Log in or click on link to see number of positives.
- sumo_lite.exe (b778c80a25da) - ## / 55
- sumo.3.11.3.246.nupkg (702661f78aa6) - ## / 57
In cases where actual malware is found, the packages are subject to removal. Software sometimes has false positives. Moderators do not necessarily validate the safety of the underlying software, only that a package retrieves software from the official distribution point and/or validate embedded software against official distribution point (where distribution rights allow redistribution).
Chocolatey Pro provides runtime protection from possible malware.
Add to Builder | Version | Downloads | Last Updated | Status |
---|---|---|---|---|
[RETIRED] SUMo (lite) 99.99.99.99 | 768 | Saturday, November 11, 2023 | Approved | |
SUMo (lite) 5.17.10.542 | 706 | Wednesday, August 23, 2023 | Approved | |
SUMo (lite) 5.17.9.541 | 1734 | Monday, August 7, 2023 | Approved | |
SUMo (lite) 5.17.8.540 | 713 | Sunday, July 9, 2023 | Approved | |
SUMo (lite) 5.17.7.539 | 632 | Wednesday, June 14, 2023 | Approved | |
SUMo (lite) 5.17.6.538 | 725 | Sunday, May 14, 2023 | Approved | |
SUMo (lite) 5.17.5.537 | 541 | Saturday, April 29, 2023 | Approved | |
SUMo (lite) 5.17.4.536 | 489 | Monday, April 17, 2023 | Approved | |
SUMo (lite) 5.17.2.534 | 1056 | Tuesday, March 14, 2023 | Approved | |
SUMo (lite) 5.17.1.533 | 693 | Monday, February 20, 2023 | Approved | |
SUMo (lite) 5.17.0.532 | 691 | Saturday, January 28, 2023 | Approved | |
SUMo (lite) 5.16.5.531 | 629 | Saturday, December 31, 2022 | Approved | |
SUMo (lite) 5.16.4.530 | 610 | Sunday, December 11, 2022 | Approved | |
SUMo (lite) 5.16.3.528 | 763 | Saturday, November 5, 2022 | Approved | |
SUMo (lite) 5.16.2.527 | 475 | Tuesday, October 25, 2022 | Approved | |
SUMo (lite) 5.16.1.526 | 508 | Saturday, October 15, 2022 | Approved | |
SUMo (lite) 5.16.0.525 | 844 | Monday, August 29, 2022 | Approved | |
SUMo (lite) 5.15.2.524 | 1156 | Monday, July 11, 2022 | Approved | |
SUMo (lite) 5.15.1.523 | 763 | Saturday, June 25, 2022 | Approved | |
SUMo (lite) 5.15.0.522 | 1237 | Wednesday, April 13, 2022 | Approved | |
SUMo (lite) 5.14.12.520 | 1140 | Friday, March 25, 2022 | Approved | |
SUMo (lite) 5.14.11.519 | 1303 | Monday, February 28, 2022 | Approved | |
SUMo (lite) 5.14.10.518 | 869 | Sunday, February 13, 2022 | Approved | |
SUMo (lite) 5.14.9.516 | 933 | Tuesday, January 25, 2022 | Approved | |
SUMo (lite) 5.14.8.515 | 920 | Tuesday, January 4, 2022 | Approved | |
SUMo (lite) 5.14.7.514 | 754 | Wednesday, December 22, 2021 | Approved | |
SUMo (lite) 5.14.6.513 | 763 | Tuesday, December 14, 2021 | Approved | |
SUMo (lite) 5.14.4.511 | 1512 | Monday, November 15, 2021 | Approved | |
SUMo (lite) 5.14.3.510 | 892 | Saturday, October 30, 2021 | Approved | |
SUMo (lite) 5.14.2.509 | 507 | Sunday, October 10, 2021 | Approved | |
SUMo (lite) 5.14.0.505 | 1879 | Monday, September 13, 2021 | Approved | |
SUMo (lite) 5.13.2.500 | 1143 | Saturday, September 4, 2021 | Approved | |
SUMo (lite) 5.13.1.498 | 953 | Monday, August 16, 2021 | Approved | |
SUMo (lite) 5.12.16.494 | 999 | Monday, June 28, 2021 | Approved | |
SUMo (lite) 5.12.15.493 | 675 | Friday, June 18, 2021 | Approved | |
SUMo (lite) 5.12.14.492 | 793 | Sunday, June 6, 2021 | Approved | |
SUMo (lite) 5.12.13.490 | 977 | Friday, May 14, 2021 | Approved | |
SUMo (lite) 5.12.12.489 | 542 | Tuesday, May 11, 2021 | Approved | |
SUMo (lite) 5.12.8.480 | 2460 | Thursday, March 11, 2021 | Approved | |
SUMo (lite) 5.12.7.479 | 828 | Thursday, February 25, 2021 | Approved | |
SUMo (lite) 5.12.6.478 | 777 | Tuesday, February 16, 2021 | Approved | |
SUMo (lite) 5.12.4.476 | 843 | Sunday, January 31, 2021 | Approved | |
SUMo (lite) 5.12.2.474 | 1119 | Tuesday, January 5, 2021 | Approved | |
SUMo (lite) 5.12.1.473 | 823 | Saturday, December 26, 2020 | Approved | |
SUMo (lite) 5.11.9.470 | 934 | Friday, November 20, 2020 | Approved | |
SUMo (lite) 5.11.8.469 | 520 | Monday, November 16, 2020 | Approved | |
SUMo (lite) 5.11.7.466 | 764 | Tuesday, November 10, 2020 | Approved | |
SUMo (lite) 5.11.5.464 | 1139 | Wednesday, October 21, 2020 | Approved | |
SUMo (lite) 5.11.4.463 | 818 | Monday, September 28, 2020 | Approved | |
SUMo (lite) 5.11.3.462 | 1224 | Tuesday, September 8, 2020 | Approved | |
SUMo (lite) 5.11.2.461 | 869 | Wednesday, August 5, 2020 | Approved | |
SUMo (lite) 5.11.1.460 | 477 | Tuesday, July 7, 2020 | Approved | |
SUMo (lite) 5.11.0.459 | 1526 | Sunday, June 7, 2020 | Approved | |
SUMo (lite) 5.10.18.457 | 551 | Sunday, May 31, 2020 | Approved | |
SUMo (lite) 5.10.17.456 | 770 | Thursday, May 7, 2020 | Approved | |
SUMo (lite) 5.10.16.455 | 510 | Thursday, April 30, 2020 | Approved | |
SUMo (lite) 5.10.13.449 | 998 | Wednesday, April 1, 2020 | Approved | |
SUMo (lite) 5.10.11.447 | 1007 | Thursday, March 19, 2020 | Approved | |
SUMo (lite) 5.10.7.442 | 3338 | Friday, January 10, 2020 | Approved | |
SUMo (lite) 5.10.5.440 | 1213 | Sunday, December 22, 2019 | Approved | |
SUMo (lite) 5.10.4.439 | 859 | Monday, December 9, 2019 | Approved | |
SUMo (lite) 5.10.3.438 | 992 | Monday, November 18, 2019 | Approved | |
SUMo (lite) 5.10.2.437 | 591 | Wednesday, November 13, 2019 | Approved | |
SUMo (lite) 5.10.1.436 | 757 | Monday, November 4, 2019 | Approved | |
SUMo (lite) 5.10.0.434 | 614 | Monday, October 28, 2019 | Approved | |
SUMo (lite) 5.9.9.432 | 694 | Sunday, September 22, 2019 | Approved | |
SUMo (lite) 5.9.8.431 | 477 | Monday, September 9, 2019 | Approved | |
SUMo (lite) 5.9.7.430 | 614 | Wednesday, August 28, 2019 | Approved | |
SUMo (lite) 5.9.6.426 | 474 | Monday, August 19, 2019 | Approved | |
SUMo (lite) 5.9.5.425 | 472 | Wednesday, July 31, 2019 | Approved | |
SUMo (lite) 5.9.4.424 | 577 | Thursday, June 27, 2019 | Approved | |
SUMo (lite) 5.9.3.423 | 478 | Tuesday, June 11, 2019 | Approved | |
SUMo (lite) 5.9.2.422 | 465 | Thursday, May 30, 2019 | Approved | |
SUMo 5.9.1.421 | 485 | Wednesday, May 15, 2019 | Approved | |
SUMo (lite) 5.9.0.421 | 382 | Saturday, May 11, 2019 | Approved | |
SUMo (lite) 5.9.0.420 | 385 | Saturday, May 4, 2019 | Approved | |
SUMo (lite) 5.8.12.415 | 715 | Saturday, February 9, 2019 | Approved | |
SUMo (lite) 5.8.11.414 | 508 | Monday, January 14, 2019 | Approved | |
SUMo (lite) 5.8.10.412 | 367 | Sunday, January 6, 2019 | Approved | |
SUMo (lite) 5.8.9.411 | 370 | Friday, December 28, 2018 | Approved | |
SUMo (lite) 5.8.8.410 | 411 | Monday, December 10, 2018 | Approved | |
SUMo (lite) 5.8.5.409 | 428 | Friday, November 16, 2018 | Approved | |
SUMo (lite) 5.8.5.408 | 318 | Sunday, November 11, 2018 | Approved | |
SUMo (lite) 5.8.5.407 | 402 | Sunday, October 28, 2018 | Approved | |
SUMo (lite) 5.8.4.406 | 334 | Saturday, October 20, 2018 | Approved | |
SUMo (lite) 5.8.3.405 | 361 | Friday, October 12, 2018 | Approved | |
SUMo (lite) 5.8.2.404 | 305 | Saturday, October 6, 2018 | Approved | |
SUMo (lite) 5.8.1.403 | 201 | Sunday, September 30, 2018 | Approved | |
SUMo (lite) 5.8.0.402 | 424 | Wednesday, September 12, 2018 | Approved | |
SUMo (lite) 5.7.4.401180903 | 386 | Monday, September 3, 2018 | Approved | |
SUMo (lite) 5.7.4.401 | 243 | Monday, September 3, 2018 | Approved | |
SUMo 5.5.7.388 | 1344 | Thursday, March 22, 2018 | Approved | |
SUMo 5.5.5.386 | 537 | Thursday, March 8, 2018 | Approved | |
SUMo 5.5.4.385 | 509 | Sunday, February 18, 2018 | Approved | |
SUMo 5.4.3.379 | 707 | Tuesday, December 19, 2017 | Approved | |
SUMo 5.3.6.369 | 1373 | Friday, September 29, 2017 | Approved | |
SUMo 5.3.1.364 | 944 | Thursday, July 27, 2017 | Approved | |
SUMo 5.2.4.360 | 1016 | Wednesday, June 7, 2017 | Approved | |
SUMo 5.2.2.358 | 602 | Monday, May 1, 2017 | Approved | |
SUMo 5.2.1.357 | 432 | Sunday, April 30, 2017 | Approved | |
SUMo 5.2.0.356 | 453 | Monday, April 24, 2017 | Approved | |
SUMo 5.1.5.355 | 628 | Wednesday, March 22, 2017 | Approved | |
SUMo 5.1.4.354 | 496 | Friday, March 17, 2017 | Approved | |
SUMo 5.1.3.353 | 599 | Monday, February 20, 2017 | Approved | |
SUMo 5.1.2.352 | 506 | Tuesday, February 14, 2017 | Approved | |
SUMo 5.1.1.351 | 562 | Thursday, January 26, 2017 | Approved | |
SUMo 5.1.0.349 | 472 | Sunday, January 22, 2017 | Approved | |
SUMo 5.0.8.340 | 821 | Tuesday, November 15, 2016 | Approved | |
SUMo 5.0.7.339 | 511 | Tuesday, November 8, 2016 | Approved | |
SUMo 5.0.6.338 | 544 | Thursday, November 3, 2016 | Approved | |
SUMo 5.0.5.337 | 562 | Thursday, October 27, 2016 | Approved | |
SUMo 5.0.4.336 | 536 | Thursday, October 20, 2016 | Approved | |
SUMo 4.4.4.323 | 752 | Wednesday, August 3, 2016 | Approved | |
SUMo 4.4.3.322 | 512 | Wednesday, July 20, 2016 | Approved | |
SUMo 4.4.1.319 | 407 | Friday, June 17, 2016 | Approved | |
SUMo 4.4.0.318 | 377 | Friday, June 10, 2016 | Approved | |
SUMo 4.3.14.317 | 371 | Monday, May 23, 2016 | Approved | |
SUMo 4.3.12.315 | 382 | Saturday, May 7, 2016 | Approved | |
SUMo 4.3.10.312 | 453 | Sunday, April 24, 2016 | Approved | |
SUMo 4.3.9.311 | 460 | Monday, April 18, 2016 | Approved | |
SUMo 4.3.8.310 | 448 | Tuesday, April 12, 2016 | Approved | |
SUMo 4.3.7.309 | 390 | Monday, April 11, 2016 | Approved | |
SUMo 4.3.6.308 | 484 | Sunday, March 20, 2016 | Approved | |
SUMo 4.3.5.307 | 474 | Sunday, March 13, 2016 | Approved | |
SUMo 4.3.4.306 | 502 | Sunday, February 28, 2016 | Approved | |
SUMo 4.3.3.305 | 448 | Wednesday, February 10, 2016 | Approved | |
SUMo 4.3.2.304 | 412 | Monday, February 1, 2016 | Approved | |
SUMo 4.3.0.302 | 529 | Sunday, January 17, 2016 | Approved | |
SUMo 4.2.7.300 | 446 | Friday, January 8, 2016 | Approved | |
SUMo 4.2.6.299 | 444 | Monday, January 4, 2016 | Approved | |
SUMo 4.2.5.298 | 418 | Monday, December 28, 2015 | Approved | |
SUMo 4.2.3.296 | 467 | Saturday, December 12, 2015 | Approved | |
SUMo 4.2.2.295 | 489 | Saturday, December 5, 2015 | Approved | |
SUMo 4.2.1.293 | 431 | Sunday, November 29, 2015 | Approved | |
SUMo 4.2.0.292 | 415 | Tuesday, November 17, 2015 | Approved | |
SUMo 4.1.8.289 | 489 | Saturday, October 31, 2015 | Approved | |
SUMo 4.1.7.288 | 450 | Monday, October 26, 2015 | Approved | |
SUMo 4.1.6.287 | 465 | Sunday, October 18, 2015 | Approved | |
SUMo 4.1.5.286 | 500 | Saturday, October 10, 2015 | Approved | |
SUMo 4.1.4.284 | 470 | Thursday, October 1, 2015 | Approved | |
SUMo 4.1.3.283 | 349 | Tuesday, September 29, 2015 | Approved | |
SUMo 4.1.2.281 | 454 | Friday, September 18, 2015 | Approved | |
SUMo 4.1.1.280 | 476 | Friday, September 11, 2015 | Approved | |
SUMo 4.1.0.279 | 411 | Tuesday, September 1, 2015 | Approved | |
SUMo 4.0.7.278 | 458 | Thursday, August 20, 2015 | Approved | |
SUMo 4.0.6.277 | 441 | Saturday, August 15, 2015 | Approved | |
SUMo 4.0.5.273 | 358 | Tuesday, August 11, 2015 | Approved | |
SUMo 4.0.4.272 | 429 | Sunday, August 2, 2015 | Approved | |
SUMo 4.0.3.271 | 446 | Sunday, July 26, 2015 | Approved | |
SUMo 4.0.2.270 | 500 | Friday, July 17, 2015 | Approved | |
SUMo 4.0.1.268 | 469 | Saturday, July 11, 2015 | Approved | |
SUMo 4.0.0.267 | 457 | Monday, July 6, 2015 | Approved | |
SUMo 3.14.0.266 | 471 | Tuesday, June 16, 2015 | Approved | |
SUMo 3.13.10.265 | 478 | Saturday, May 30, 2015 | Approved | |
SUMo 3.13.9.264 | 364 | Sunday, May 24, 2015 | Approved | |
SUMo 3.13.8.262 | 414 | Saturday, May 16, 2015 | Approved | |
SUMo 3.13.7.261 | 414 | Saturday, May 9, 2015 | Approved | |
SUMo 3.13.6.260 | 397 | Thursday, April 2, 2015 | Approved | |
SUMo 3.13.5.259 | 380 | Saturday, March 28, 2015 | Approved | |
SUMo 3.11.7.2500 | 719 | Sunday, November 30, 2014 | Approved | |
SUMo 3.11.7.250 | 447 | Monday, November 17, 2014 | Approved | |
SUMo 3.11.6.249 | 513 | Sunday, November 9, 2014 | Approved | |
SUMo 3.11.5.248 | 432 | Sunday, November 2, 2014 | Approved | |
SUMo 3.11.4.247 | 519 | Sunday, October 19, 2014 | Approved | |
SUMo 3.11.3.246 | 442 | Sunday, October 12, 2014 | Approved | |
SUMo 3.11.2.245 | 456 | Monday, September 29, 2014 | Approved | |
SUMo 3.11.1.244 | 519 | Monday, September 8, 2014 | Approved | |
SUMo 3.11.0.243 | 444 | Friday, August 29, 2014 | Approved | |
SUMo 3.10.14.242 | 468 | Monday, August 18, 2014 | Approved | |
SUMo 3.10.13.241 | 428 | Monday, August 11, 2014 | Approved | |
SUMo 3.10.12.240 | 498 | Sunday, July 13, 2014 | Approved | |
SUMo 3.10.11.238 | 471 | Sunday, June 29, 2014 | Approved | |
SUMo 3.10.10.237 | 430 | Sunday, June 22, 2014 | Approved | |
SUMo 3.10.9.236 | 473 | Wednesday, June 11, 2014 | Approved | |
SUMo 3.10.8.235 | 548 | Thursday, May 1, 2014 | Approved | |
SUMo 3.10.7.237 | 467 | Sunday, March 23, 2014 | Approved | |
SUMo 3.10.6.232 | 453 | Saturday, March 1, 2014 | Approved | |
SUMo 3.10.5.231 | 437 | Sunday, February 23, 2014 | Approved | |
SUMo 3.10.4.229 | 436 | Sunday, February 9, 2014 | Approved | |
SUMo 3.10.3.228 | 480 | Friday, January 31, 2014 | Approved | |
SUMo 3.10.2.227 | 543 | Saturday, January 4, 2014 | Approved | |
SUMo 3.10.1.226 | 487 | Monday, December 30, 2013 | Approved | |
SUMo 3.10.0.222 | 424 | Saturday, December 28, 2013 | Approved | |
SUMo 3.9.4.221 | 426 | Wednesday, December 25, 2013 | Approved | |
SUMo 3.9.3.220 | 506 | Friday, December 6, 2013 | Approved | |
SUMo 3.9.2.219 | 480 | Sunday, November 24, 2013 | Approved | |
SUMo 3.9.1.218 | 488 | Friday, November 15, 2013 | Approved | |
SUMo 3.9.0.217 | 444 | Thursday, November 14, 2013 | Approved | |
SUMo 3.8.6.216 | 442 | Tuesday, November 5, 2013 | Approved | |
SUMo 3.8.5.215 | 477 | Sunday, October 27, 2013 | Approved | |
SUMo 3.8.4.214 | 457 | Friday, October 11, 2013 | Approved | |
SUMo 3.8.3.213 | 435 | Saturday, September 28, 2013 | Approved | |
SUMo 3.8.2.212 | 404 | Saturday, September 21, 2013 | Approved | |
SUMo 3.8.1.211 | 430 | Sunday, September 15, 2013 | Approved | |
SUMo 3.8.0.210 | 509 | Wednesday, September 11, 2013 | Approved | |
SUMo 3.7.6.209 | 481 | Sunday, August 25, 2013 | Approved | |
SUMo 3.7.5.208 | 466 | Monday, August 12, 2013 | Approved | |
SUMo 3.7.4.207 | 474 | Tuesday, August 6, 2013 | Approved | |
SUMo 3.7.3.206 | 477 | Sunday, July 28, 2013 | Approved | |
SUMo 3.7.2.205 | 463 | Sunday, July 14, 2013 | Approved | |
SUMo 3.7.1.204 | 448 | Friday, July 12, 2013 | Approved | |
SUMo 3.7.0.203 | 472 | Thursday, June 13, 2013 | Approved | |
SUMo 3.6.1.202 | 505 | Friday, May 31, 2013 | Approved | |
SUMo 3.6.0.201 | 459 | Friday, May 10, 2013 | Approved | |
SUMo 3.6.0.199 | 437 | Thursday, May 9, 2013 | Approved | |
SUMo 3.5.5.198 | 468 | Saturday, May 4, 2013 | Approved |
This package has no dependencies.
Ground Rules:
- This discussion is only about SUMo and the SUMo package. If you have feedback for Chocolatey, please contact the Google Group.
- This discussion will carry over multiple versions. If you have a comment about a particular version, please note that in your comments.
- The maintainers of this Chocolatey Package will be notified about new comments that are posted to this Disqus thread, however, it is NOT a guarantee that you will get a response. If you do not hear back from the maintainers after posting a message below, please follow up by using the link on the left side of this page or follow this link to contact maintainers. If you still hear nothing back, please follow the package triage process.
- Tell us what you love about the package or SUMo, or tell us what needs improvement.
- Share your experiences with the package, or extra configuration or gotchas that you've found.
- If you use a url, the comment will be flagged for moderation until you've been whitelisted. Disqus moderated comments are approved on a weekly schedule if not sooner. It could take between 1-5 days for your comment to show up.