Unpacking Software Livestream

Join our monthly Unpacking Software livestream to hear about the latest news, chat and opinion on packaging, software deployment and lifecycle management!

Learn More

Chocolatey Product Spotlight

Join the Chocolatey Team on our regular monthly stream where we put a spotlight on the most recent Chocolatey product releases. You'll have a chance to have your questions answered in a live Ask Me Anything format.

Learn More

Chocolatey Coding Livestream

Join us for the Chocolatey Coding Livestream, where members of our team dive into the heart of open source development by coding live on various Chocolatey projects. Tune in to witness real-time coding, ask questions, and gain insights into the world of package management. Don't miss this opportunity to engage with our team and contribute to the future of Chocolatey!

Learn More

Calling All Chocolatiers! Whipping Up Windows Automation with Chocolatey Central Management

Webinar from
Wednesday, 17 January 2024

We are delighted to announce the release of Chocolatey Central Management v0.12.0, featuring seamless Deployment Plan creation, time-saving duplications, insightful Group Details, an upgraded Dashboard, bug fixes, user interface polishing, and refined documentation. As an added bonus we'll have members of our Solutions Engineering team on-hand to dive into some interesting ways you can leverage the new features available!

Watch On-Demand
Chocolatey Community Coffee Break

Join the Chocolatey Team as we discuss all things Community, what we do, how you can get involved and answer your Chocolatey questions.

Watch The Replays
Chocolatey and Intune Overview

Webinar Replay from
Wednesday, 30 March 2022

At Chocolatey Software we strive for simple, and teaching others. Let us teach you just how simple it could be to keep your 3rd party applications updated across your devices, all with Intune!

Watch On-Demand
Chocolatey For Business. In Azure. In One Click.

Livestream from
Thursday, 9 June 2022

Join James and Josh to show you how you can get the Chocolatey For Business recommended infrastructure and workflow, created, in Azure, in around 20 minutes.

Watch On-Demand
The Future of Chocolatey CLI

Livestream from
Thursday, 04 August 2022

Join Paul and Gary to hear more about the plans for the Chocolatey CLI in the not so distant future. We'll talk about some cool new features, long term asks from Customers and Community and how you can get involved!

Watch On-Demand
Hacktoberfest Tuesdays 2022

Livestreams from
October 2022

For Hacktoberfest, Chocolatey ran a livestream every Tuesday! Re-watch Cory, James, Gary, and Rain as they share knowledge on how to contribute to open-source projects such as Chocolatey CLI.

Watch On-Demand

Downloads:

7,819,763

Downloads of v 0.8.2:

712

Last Update:

10 Jul 2012

Package Maintainer(s):

Software Author(s):

  • Joyent

Tags:

nodejs node javascript admin npm

Node JS (Install)

This is not the latest version of Node JS (Install) available.

  • 1
  • 2
  • 3

0.8.2 | Updated: 10 Jul 2012

Downloads:

7,819,763

Downloads of v 0.8.2:

712

Maintainer(s):

Software Author(s):

  • Joyent

Node JS (Install) 0.8.2

This is not the latest version of Node JS (Install) available.

Legal Disclaimer: Neither this package nor Chocolatey Software, Inc. are affiliated with or endorsed by Joyent. The inclusion of Joyent trademark(s), if any, upon this webpage is solely to identify Joyent goods or services and not for commercial purposes.

  • 1
  • 2
  • 3

Some Checks Have Failed or Are Not Yet Complete

Not All Tests Have Passed


Validation Testing Unknown


Verification Testing Unknown


Scan Testing Successful:

No detections found in any package files

Details
Learn More

Deployment Method: Individual Install, Upgrade, & Uninstall

To install Node JS (Install), run the following command from the command line or from PowerShell:

>

To upgrade Node JS (Install), run the following command from the command line or from PowerShell:

>

To uninstall Node JS (Install), run the following command from the command line or from PowerShell:

>

Deployment Method:

NOTE

This applies to both open source and commercial editions of Chocolatey.

1. Enter Your Internal Repository Url

(this should look similar to https://community.chocolatey.org/api/v2/)


2. Setup Your Environment

1. Ensure you are set for organizational deployment

Please see the organizational deployment guide

2. Get the package into your environment

  • Open Source or Commercial:
    • Proxy Repository - Create a proxy nuget repository on Nexus, Artifactory Pro, or a proxy Chocolatey repository on ProGet. Point your upstream to https://community.chocolatey.org/api/v2/. Packages cache on first access automatically. Make sure your choco clients are using your proxy repository as a source and NOT the default community repository. See source command for more information.
    • You can also just download the package and push it to a repository Download

3. Copy Your Script

choco upgrade nodejs.install -y --source="'INTERNAL REPO URL'" --version="'0.8.2'" [other options]

See options you can pass to upgrade.

See best practices for scripting.

Add this to a PowerShell script or use a Batch script with tools and in places where you are calling directly to Chocolatey. If you are integrating, keep in mind enhanced exit codes.

If you do use a PowerShell script, use the following to ensure bad exit codes are shown as failures:


choco upgrade nodejs.install -y --source="'INTERNAL REPO URL'" --version="'0.8.2'" 
$exitCode = $LASTEXITCODE

Write-Verbose "Exit code was $exitCode"
$validExitCodes = @(0, 1605, 1614, 1641, 3010)
if ($validExitCodes -contains $exitCode) {
  Exit 0
}

Exit $exitCode

- name: Install nodejs.install
  win_chocolatey:
    name: nodejs.install
    version: '0.8.2'
    source: INTERNAL REPO URL
    state: present

See docs at https://docs.ansible.com/ansible/latest/modules/win_chocolatey_module.html.


chocolatey_package 'nodejs.install' do
  action    :install
  source   'INTERNAL REPO URL'
  version  '0.8.2'
end

See docs at https://docs.chef.io/resource_chocolatey_package.html.


cChocoPackageInstaller nodejs.install
{
    Name     = "nodejs.install"
    Version  = "0.8.2"
    Source   = "INTERNAL REPO URL"
}

Requires cChoco DSC Resource. See docs at https://github.com/chocolatey/cChoco.


package { 'nodejs.install':
  ensure   => '0.8.2',
  provider => 'chocolatey',
  source   => 'INTERNAL REPO URL',
}

Requires Puppet Chocolatey Provider module. See docs at https://forge.puppet.com/puppetlabs/chocolatey.


4. If applicable - Chocolatey configuration/installation

See infrastructure management matrix for Chocolatey configuration elements and examples.

NOTE

This package is likely a meta/virtual (*) or an installer (*.install) or portable (*.portable) application package.

  • Meta/virtual (*) - has a dependency on the *.install or the *.portable package - it is provided for discoverability and for other packages to take a dependency on.
  • Portable (*.portable/*.commandline (deprecated naming convention)/*.tool (deprecated naming convention)) - usually zips or archives that require no administrative access to install.
  • Install (*.install/*.app (deprecated naming convention)) - uses native installers, usually requires administrative access to install.

Learn more about chocolatey's distinction of installed versus portable apps and/or learn about this kind of package.

Package Approved

This package was approved as a trusted package on 27 Jan 2015.

Description

Node JS - Evented I/O for v8 JavaScript. Node's goal is to provide an easy way to build scalable network programs.


Log in or click on link to see number of positives.

In cases where actual malware is found, the packages are subject to removal. Software sometimes has false positives. Moderators do not necessarily validate the safety of the underlying software, only that a package retrieves software from the official distribution point and/or validate embedded software against official distribution point (where distribution rights allow redistribution).

Chocolatey Pro provides runtime protection from possible malware.

Add to Builder Version Downloads Last Updated Status
Node JS (Install) 22.8.0 24584 Tuesday, September 3, 2024 Approved
Node JS (Install) 22.7.0 20400 Thursday, August 22, 2024 Approved
Node JS (Install) 22.6.0 24958 Tuesday, August 6, 2024 Approved
Node JS (Install) 22.5.1 27341 Friday, July 19, 2024 Approved
Node JS (Install) 22.5.0 6252 Wednesday, July 17, 2024 Approved
Node JS (Install) 22.4.1 22001 Tuesday, July 9, 2024 Approved
Node JS (Install) 22.4.0 12721 Tuesday, July 2, 2024 Approved
Node JS (Install) 22.3.0 33310 Wednesday, June 12, 2024 Approved
Node JS (Install) 22.2.0 40289 Thursday, May 16, 2024 Approved
Node JS (Install) 22.1.0 26365 Thursday, May 2, 2024 Approved
Node JS (Install) 22.0.0 15908 Thursday, April 25, 2024 Approved
Node JS (Install) 21.7.3 2449 Thursday, April 25, 2024 Approved
Node JS (Install) 21.7.1 61839 Saturday, March 9, 2024 Approved
Node JS (Install) 21.7.0 6103 Thursday, March 7, 2024 Approved
Node JS (Install) 21.6.2 43053 Thursday, February 15, 2024 Approved
Node JS (Install) 21.6.1 43276 Tuesday, January 23, 2024 Approved
Node JS (Install) 21.6.0 15844 Monday, January 15, 2024 Approved
Node JS (Install) 21.5.0 14541 Wednesday, December 20, 2023 Approved
Node JS (Install) 21.4.0 82372 Tuesday, December 5, 2023 Approved
Node JS (Install) 21.3.0 12373 Friday, December 1, 2023 Approved
Node JS (Install) 21.2.0 46197 Tuesday, November 14, 2023 Approved
Node JS (Install) 21.1.0 57857 Tuesday, October 24, 2023 Approved
Node JS (Install) 21.0.0 21962 Tuesday, October 17, 2023 Approved
Node JS (Install) 20.18.0 678 Thursday, October 3, 2024 Approved
Node JS (Install) 20.17.0 18970 Wednesday, August 21, 2024 Approved
Node JS (Install) 20.16.0 1784 Wednesday, July 24, 2024 Approved
Node JS (Install) 20.15.1 411 Monday, July 8, 2024 Approved
Node JS (Install) 20.15.0 731 Thursday, June 20, 2024 Approved
Node JS (Install) 20.14.0 1081 Tuesday, May 28, 2024 Approved
Node JS (Install) 20.13.1 2129 Thursday, May 9, 2024 Approved
Node JS (Install) 20.13.0 229 Tuesday, May 7, 2024 Approved
Node JS (Install) 20.12.2 6030 Thursday, April 25, 2024 Approved
Node JS (Install) 20.11.1 5519 Thursday, February 15, 2024 Approved
Node JS (Install) 20.11.0 2350 Wednesday, January 10, 2024 Approved
Node JS (Install) 20.10.0 4050 Wednesday, November 22, 2023 Approved
Node JS (Install) 20.9.0 2641 Tuesday, October 24, 2023 Approved
Node JS (Install) 20.8.1 12630 Saturday, October 14, 2023 Approved
Node JS (Install) 20.8.0 21549 Friday, September 29, 2023 Approved
Node JS (Install) 20.7.0 72736 Tuesday, September 19, 2023 Approved
Node JS (Install) 20.6.1 9519 Friday, September 8, 2023 Approved
Node JS (Install) 20.6.0 38030 Tuesday, September 5, 2023 Approved
Node JS (Install) 20.5.1 36003 Wednesday, August 9, 2023 Approved
Node JS (Install) 20.5.0 30998 Friday, July 21, 2023 Approved
Node JS (Install) 20.4.0 27625 Wednesday, July 5, 2023 Approved
Node JS (Install) 20.3.1 18768 Monday, June 26, 2023 Approved
Node JS (Install) 20.3.0 26597 Thursday, June 8, 2023 Approved
Node JS (Install) 20.2.0 38518 Wednesday, May 17, 2023 Approved
Node JS (Install) 20.1.0 24324 Thursday, May 4, 2023 Approved
Node JS (Install) 20.0.0 29332 Tuesday, April 18, 2023 Approved
Node JS (Install) 19.9.0 27182 Tuesday, April 11, 2023 Approved
Node JS (Install) 19.8.1 37099 Thursday, March 16, 2023 Approved
Node JS (Install) 19.8.0 5477 Wednesday, March 15, 2023 Approved
Node JS (Install) 19.7.0 34945 Wednesday, February 22, 2023 Approved
Node JS (Install) 19.6.1 3262 Friday, February 17, 2023 Approved
Node JS (Install) 19.6.0 60307 Thursday, February 2, 2023 Approved
Node JS (Install) 19.5.0 16197 Wednesday, January 25, 2023 Approved
Node JS (Install) 19.4.0 25513 Friday, January 6, 2023 Approved
Node JS (Install) 19.3.0 16075 Thursday, December 15, 2022 Approved
Node JS (Install) 19.2.0 34222 Wednesday, November 30, 2022 Approved
Node JS (Install) 19.1.0 20215 Tuesday, November 15, 2022 Approved
Node JS (Install) 19.0.0 24114 Friday, November 4, 2022 Approved
Node JS (Install) 18.20.3 11871 Tuesday, May 21, 2024 Approved
Node JS (Install) 18.20.2 2549 Thursday, April 25, 2024 Approved
Node JS (Install) 18.18.2 28269 Saturday, October 14, 2023 Approved
Node JS (Install) 18.18.1 10689 Wednesday, October 11, 2023 Approved
Node JS (Install) 18.18.0 10629 Tuesday, September 19, 2023 Approved
Node JS (Install) 18.17.1 17552 Wednesday, August 9, 2023 Approved
Node JS (Install) 18.17.0 6899 Wednesday, July 19, 2023 Approved
Node JS (Install) 18.16.1 9521 Monday, June 26, 2023 Approved
Node JS (Install) 18.16.0 14488 Thursday, April 13, 2023 Approved
Node JS (Install) 18.15.0 13701 Wednesday, March 8, 2023 Approved
Node JS (Install) 18.14.2 3381 Wednesday, February 22, 2023 Approved
Node JS (Install) 18.14.1 785 Friday, February 17, 2023 Approved
Node JS (Install) 18.14.0 778 Friday, February 3, 2023 Approved
Node JS (Install) 18.13.0 1698 Friday, January 6, 2023 Approved
Node JS (Install) 18.12.1 12088 Saturday, November 5, 2022 Approved
Node JS (Install) 18.12.0 21694 Wednesday, October 26, 2022 Approved
Node JS (Install) 18.11.0 26376 Friday, October 14, 2022 Approved
Node JS (Install) 18.10.0 31912 Wednesday, September 28, 2022 Approved
Node JS (Install) 18.9.1 10631 Friday, September 23, 2022 Approved
Node JS (Install) 18.9.0 23376 Thursday, September 8, 2022 Approved
Node JS (Install) 18.8.0 21934 Wednesday, August 24, 2022 Approved
Node JS (Install) 18.7.0 39703 Wednesday, July 27, 2022 Approved
Node JS (Install) 18.6.0 21492 Thursday, July 14, 2022 Approved
Node JS (Install) 18.5.0 12468 Thursday, July 7, 2022 Approved
Node JS (Install) 18.4.0 28821 Thursday, June 16, 2022 Approved
Node JS (Install) 18.3.0 23057 Thursday, June 2, 2022 Approved
Node JS (Install) 17.9.1 1672 Thursday, June 2, 2022 Approved
Node JS (Install) 17.9.0 62843 Friday, April 8, 2022 Approved
Node JS (Install) 17.8.0 25514 Tuesday, March 22, 2022 Approved
Node JS (Install) 17.7.2 9677 Friday, March 18, 2022 Approved
Node JS (Install) 17.7.1 14214 Friday, March 11, 2022 Approved
Node JS (Install) 17.7.0 4682 Wednesday, March 9, 2022 Approved
Node JS (Install) 17.6.0 22390 Wednesday, February 23, 2022 Approved
Node JS (Install) 17.5.0 27951 Friday, February 11, 2022 Approved
Node JS (Install) 17.4.0 33955 Tuesday, January 18, 2022 Approved
Node JS (Install) 17.3.1 17422 Tuesday, January 11, 2022 Approved
Node JS (Install) 17.3.0 33334 Saturday, December 18, 2021 Approved
Node JS (Install) 17.2.0 28714 Tuesday, November 30, 2021 Approved
Node JS (Install) 17.1.0 36608 Wednesday, November 10, 2021 Approved
Node JS (Install) 17.0.1 36848 Thursday, October 21, 2021 Approved
Node JS (Install) 17.0.0 4405 Tuesday, October 19, 2021 Approved
Node JS (Install) 16.20.1 6179 Monday, June 26, 2023 Approved
Node JS (Install) 16.20.0 15075 Thursday, March 30, 2023 Approved
Node JS (Install) 16.19.1 2650 Friday, February 17, 2023 Approved
Node JS (Install) 16.19.0 7607 Tuesday, December 13, 2022 Approved
Node JS (Install) 16.18.1 10909 Friday, November 4, 2022 Approved
Node JS (Install) 16.18.0 6527 Wednesday, October 12, 2022 Approved
Node JS (Install) 16.17.1 11197 Friday, September 23, 2022 Approved
Node JS (Install) 16.17.0 19792 Tuesday, August 16, 2022 Approved
Node JS (Install) 16.16.0 22258 Thursday, July 7, 2022 Approved
Node JS (Install) 16.15.1 7319 Thursday, June 2, 2022 Approved
Node JS (Install) 16.14.2 16142 Friday, March 18, 2022 Approved
Node JS (Install) 16.14.1 507 Wednesday, March 16, 2022 Approved
Node JS (Install) 16.14.0 28865 Wednesday, February 9, 2022 Approved
Node JS (Install) 16.13.2 11915 Tuesday, January 11, 2022 Approved
Node JS (Install) 16.13.1 9364 Wednesday, December 1, 2021 Approved
Node JS (Install) 16.13.0 8300 Tuesday, October 26, 2021 Approved
Node JS (Install) 16.12.0 1361 Wednesday, October 20, 2021 Approved
Node JS (Install) 16.11.1 18486 Tuesday, October 12, 2021 Approved
Node JS (Install) 16.11.0 10503 Friday, October 8, 2021 Approved
Node JS (Install) 16.10.0 53983 Thursday, September 23, 2021 Approved
Node JS (Install) 16.9.1 38257 Saturday, September 11, 2021 Approved
Node JS (Install) 16.9.0 9443 Tuesday, September 7, 2021 Approved
Node JS (Install) 16.8.0 24430 Thursday, August 26, 2021 Approved
Node JS (Install) 16.7.0 22242 Wednesday, August 18, 2021 Approved
Node JS (Install) 16.6.2 15216 Wednesday, August 11, 2021 Approved
Node JS (Install) 16.6.1 87690 Tuesday, August 3, 2021 Approved
Node JS (Install) 16.6.0 10726 Friday, July 30, 2021 Approved
Node JS (Install) 16.5.0 31651 Wednesday, July 14, 2021 Approved
Node JS (Install) 16.4.2 20279 Monday, July 5, 2021 Approved
Node JS (Install) 16.4.1 11921 Thursday, July 1, 2021 Approved
Node JS (Install) 16.4.0 27722 Wednesday, June 23, 2021 Approved
Node JS (Install) 16.3.0 39442 Thursday, June 3, 2021 Approved
Node JS (Install) 16.2.0 35359 Wednesday, May 19, 2021 Approved
Node JS (Install) 16.1.0 30227 Tuesday, May 4, 2021 Approved
Node JS (Install) 16.0.0 33809 Tuesday, April 20, 2021 Approved
Node JS (Install) 15.14.0 35268 Wednesday, April 7, 2021 Approved
Node JS (Install) 15.13.0 12197 Wednesday, March 31, 2021 Approved
Node JS (Install) 15.12.0 32371 Thursday, March 18, 2021 Approved
Node JS (Install) 15.11.0 35160 Wednesday, March 3, 2021 Approved
Node JS (Install) 15.10.0 21550 Tuesday, February 23, 2021 Approved
Node JS (Install) 15.9.0 15201 Thursday, February 18, 2021 Approved
Node JS (Install) 15.8.0 37466 Wednesday, February 3, 2021 Approved
Node JS (Install) 15.7.0 17850 Tuesday, January 26, 2021 Approved
Node JS (Install) 15.6.0 22441 Friday, January 15, 2021 Approved
Node JS (Install) 15.5.1 32443 Tuesday, January 5, 2021 Approved
Node JS (Install) 15.5.0 24485 Wednesday, December 23, 2020 Approved
Node JS (Install) 15.4.0 29376 Wednesday, December 9, 2020 Approved
Node JS (Install) 15.3.0 37859 Tuesday, November 24, 2020 Approved
Node JS (Install) 15.2.1 17072 Monday, November 16, 2020 Approved
Node JS (Install) 15.2.0 17120 Wednesday, November 11, 2020 Approved
Node JS (Install) 15.1.0 24974 Thursday, November 5, 2020 Approved
Node JS (Install) 15.0.1 33305 Thursday, October 22, 2020 Approved
Node JS (Install) 15.0.0 6863 Tuesday, October 20, 2020 Approved
Node JS (Install) 14.21.3 6916 Friday, February 17, 2023 Approved
Node JS (Install) 14.21.2 1045 Tuesday, December 13, 2022 Approved
Node JS (Install) 14.21.1 946 Friday, November 4, 2022 Approved
Node JS (Install) 14.21.0 254 Wednesday, November 2, 2022 Approved
Node JS (Install) 14.20.1 671 Friday, September 23, 2022 Approved
Node JS (Install) 14.20.0 4728 Thursday, July 7, 2022 Approved
Node JS (Install) 14.19.3 1019 Thursday, June 2, 2022 Approved
Node JS (Install) 14.19.1 23796 Friday, March 18, 2022 Approved
Node JS (Install) 14.19.0 4384 Tuesday, February 1, 2022 Approved
Node JS (Install) 14.18.3 5618 Tuesday, January 11, 2022 Approved
Node JS (Install) 14.18.2 4554 Tuesday, November 30, 2021 Approved
Node JS (Install) 14.18.1 7942 Tuesday, October 12, 2021 Approved
Node JS (Install) 14.18.0 4431 Tuesday, September 28, 2021 Approved
Node JS (Install) 14.17.5 10130 Wednesday, August 11, 2021 Approved
Node JS (Install) 14.17.4 477 Thursday, July 29, 2021 Approved
Node JS (Install) 14.17.3 3069 Monday, July 5, 2021 Approved
Node JS (Install) 14.17.2 278 Thursday, July 1, 2021 Approved
Node JS (Install) 14.17.1 993 Tuesday, June 15, 2021 Approved
Node JS (Install) 14.17.0 18955 Wednesday, May 12, 2021 Approved
Node JS (Install) 14.16.1 7414 Wednesday, April 7, 2021 Approved
Node JS (Install) 14.15.5 3491 Tuesday, February 9, 2021 Approved
Node JS (Install) 14.15.4 19273 Tuesday, January 5, 2021 Approved
Node JS (Install) 14.15.3 1382 Friday, December 18, 2020 Approved
Node JS (Install) 14.15.2 432 Wednesday, December 16, 2020 Approved
Node JS (Install) 14.15.1 2192 Monday, November 16, 2020 Approved
Node JS (Install) 14.15.0 11540 Tuesday, October 27, 2020 Approved
Node JS (Install) 14.14.0 10729 Friday, October 16, 2020 Approved
Node JS (Install) 14.13.1 27461 Thursday, October 8, 2020 Approved
Node JS (Install) 14.13.0 21658 Wednesday, September 30, 2020 Approved
Node JS (Install) 14.12.0 20332 Wednesday, September 23, 2020 Approved
Node JS (Install) 14.11.0 19764 Wednesday, September 16, 2020 Approved
Node JS (Install) 14.10.1 14965 Thursday, September 10, 2020 Approved
Node JS (Install) 14.10.0 8006 Tuesday, September 8, 2020 Approved
Node JS (Install) 14.8.0 60120 Tuesday, August 11, 2020 Approved
Node JS (Install) 14.7.0 27740 Friday, July 31, 2020 Approved
Node JS (Install) 14.6.0 23966 Wednesday, July 22, 2020 Approved
Node JS (Install) 14.5.0 44713 Wednesday, July 1, 2020 Approved
Node JS (Install) 14.4.0 55524 Wednesday, June 3, 2020 Approved
Node JS (Install) 14.3.0 29966 Wednesday, May 20, 2020 Approved
Node JS (Install) 14.2.0 33742 Wednesday, May 6, 2020 Approved
Node JS (Install) 14.1.0 12299 Thursday, April 30, 2020 Approved
Node JS (Install) 14.0.0 24936 Wednesday, April 22, 2020 Approved
Node JS (Install) 13.14.0 45191 Tuesday, June 2, 2020 Approved
Node JS (Install) 13.13.0 19255 Wednesday, April 15, 2020 Approved
Node JS (Install) 13.12.0 42705 Friday, March 27, 2020 Approved
Node JS (Install) 13.11.0 29053 Thursday, March 12, 2020 Approved
Node JS (Install) 13.10.1 21263 Thursday, March 5, 2020 Approved
Node JS (Install) 13.9.0 31943 Wednesday, February 19, 2020 Approved
Node JS (Install) 13.7.0 47099 Wednesday, January 22, 2020 Approved
Node JS (Install) 13.6.0 18726 Wednesday, January 8, 2020 Approved
Node JS (Install) 13.5.0 38146 Friday, December 20, 2019 Approved
Node JS (Install) 13.3.0 25929 Thursday, December 5, 2019 Approved
Node JS (Install) 13.2.0 25578 Friday, November 22, 2019 Approved
Node JS (Install) 13.1.0 21542 Monday, November 11, 2019 Approved
Node JS (Install) 13.0.1 36418 Wednesday, October 23, 2019 Approved
Node JS (Install) 13.0.0 5590 Tuesday, October 22, 2019 Approved
Node JS (Install) 12.22.12 2759 Tuesday, April 5, 2022 Approved
Node JS (Install) 12.22.11 370 Friday, March 18, 2022 Approved
Node JS (Install) 12.22.10 300 Wednesday, February 2, 2022 Approved
Node JS (Install) 12.22.9 779 Tuesday, January 11, 2022 Approved
Node JS (Install) 12.22.8 227 Friday, December 17, 2021 Approved
Node JS (Install) 12.22.7 1231 Tuesday, October 12, 2021 Approved
Node JS (Install) 12.22.6 2050 Tuesday, August 31, 2021 Approved
Node JS (Install) 12.22.5 473 Wednesday, August 11, 2021 Approved
Node JS (Install) 12.22.4 186 Thursday, July 29, 2021 Approved
Node JS (Install) 12.22.3 600 Monday, July 5, 2021 Approved
Node JS (Install) 12.22.2 164 Thursday, July 1, 2021 Approved
Node JS (Install) 12.22.1 3047 Wednesday, April 7, 2021 Approved
Node JS (Install) 12.22.0 8300 Tuesday, March 30, 2021 Approved
Node JS (Install) 12.21.0 5249 Tuesday, February 23, 2021 Approved
Node JS (Install) 12.20.2 562 Thursday, February 11, 2021 Approved
Node JS (Install) 12.20.1 7138 Tuesday, January 5, 2021 Approved
Node JS (Install) 12.20.0 1684 Tuesday, November 24, 2020 Approved
Node JS (Install) 12.19.1 515 Monday, November 16, 2020 Approved
Node JS (Install) 12.19.0 3921 Wednesday, October 7, 2020 Approved
Node JS (Install) 12.18.4 1725 Wednesday, September 16, 2020 Approved
Node JS (Install) 12.18.3 14916 Wednesday, July 22, 2020 Approved
Node JS (Install) 12.18.2 2296 Tuesday, June 30, 2020 Approved
Node JS (Install) 12.18.1 1106 Wednesday, June 17, 2020 Approved
Node JS (Install) 12.18.0 2724 Wednesday, June 3, 2020 Approved
Node JS (Install) 12.17.0 2376 Tuesday, May 26, 2020 Approved
Node JS (Install) 12.16.3 5792 Tuesday, April 28, 2020 Approved
Node JS (Install) 12.16.2 2404 Thursday, April 9, 2020 Approved
Node JS (Install) 12.16.1 9771 Wednesday, February 19, 2020 Approved
Node JS (Install) 12.16.0 2856 Wednesday, February 12, 2020 Approved
Node JS (Install) 12.15.0 4733 Thursday, February 6, 2020 Approved
Node JS (Install) 12.14.1 22453 Tuesday, January 7, 2020 Approved
Node JS (Install) 12.14.0 3212 Wednesday, December 18, 2019 Approved
Node JS (Install) 12.13.1 7501 Tuesday, November 19, 2019 Approved
Node JS (Install) 12.13.0 22804 Monday, October 21, 2019 Approved
Node JS (Install) 12.12.0 19667 Saturday, October 12, 2019 Approved
Node JS (Install) 12.11.1 21960 Tuesday, October 1, 2019 Approved
Node JS (Install) 12.11.0 14941 Thursday, September 26, 2019 Approved
Node JS (Install) 12.10.0 45705 Thursday, September 5, 2019 Approved
Node JS (Install) 12.9.1 33646 Tuesday, August 27, 2019 Approved
Node JS (Install) 12.9.0 14739 Wednesday, August 21, 2019 Approved
Node JS (Install) 12.8.1 13648 Thursday, August 15, 2019 Approved
Node JS (Install) 12.8.0 24005 Wednesday, August 7, 2019 Approved
Node JS (Install) 12.7.0 24616 Wednesday, July 24, 2019 Approved
Node JS (Install) 12.6.0 34292 Wednesday, July 3, 2019 Approved
Node JS (Install) 12.5.0 11935 Thursday, June 27, 2019 Approved
Node JS (Install) 12.4.0 40458 Tuesday, June 4, 2019 Approved
Node JS (Install) 12.3.1 22606 Wednesday, May 22, 2019 Approved
Node JS (Install) 12.3.0 1790 Wednesday, May 22, 2019 Approved
Node JS (Install) 12.2.0 24287 Wednesday, May 8, 2019 Approved
Node JS (Install) 12.1.0 26134 Monday, April 29, 2019 Approved
Node JS (Install) 12.0.0 13248 Tuesday, April 23, 2019 Approved
Node JS (Install) 11.15.0 7952 Tuesday, April 30, 2019 Approved
Node JS (Install) 11.14.0 21531 Thursday, April 11, 2019 Approved
Node JS (Install) 11.13.0 26018 Friday, March 29, 2019 Approved
Node JS (Install) 11.12.0 22367 Saturday, March 16, 2019 Approved
Node JS (Install) 11.11.0 17207 Thursday, March 7, 2019 Approved
Node JS (Install) 11.10.1 12999 Thursday, February 28, 2019 Approved
Node JS (Install) 11.10.0 21677 Friday, February 15, 2019 Approved
Node JS (Install) 11.9.0 27066 Thursday, January 31, 2019 Approved
Node JS (Install) 11.8.0 10539 Friday, January 25, 2019 Approved
Node JS (Install) 11.7.0 11470 Friday, January 18, 2019 Approved
Node JS (Install) 11.6.0 32751 Wednesday, December 26, 2018 Approved
Node JS (Install) 11.5.0 9906 Wednesday, December 19, 2018 Approved
Node JS (Install) 11.4.0 16369 Friday, December 7, 2018 Approved
Node JS (Install) 11.3.0 14189 Wednesday, November 28, 2018 Approved
Node JS (Install) 11.2.0 4136 Monday, November 26, 2018 Approved
Node JS (Install) 10.24.1 3383 Wednesday, April 7, 2021 Approved
Node JS (Install) 10.24.0 648 Tuesday, February 23, 2021 Approved
Node JS (Install) 10.23.3 302 Wednesday, February 10, 2021 Approved
Node JS (Install) 10.23.2 221 Tuesday, January 26, 2021 Approved
Node JS (Install) 10.23.1 4470 Tuesday, January 5, 2021 Approved
Node JS (Install) 10.23.0 4341 Tuesday, October 27, 2020 Approved
Node JS (Install) 10.22.1 920 Wednesday, September 16, 2020 Approved
Node JS (Install) 10.22.0 4257 Tuesday, July 21, 2020 Approved
Node JS (Install) 10.21.0 1638 Wednesday, June 3, 2020 Approved
Node JS (Install) 10.20.1 4621 Sunday, April 12, 2020 Approved
Node JS (Install) 10.20.0 711 Wednesday, April 8, 2020 Approved
Node JS (Install) 10.19.0 1015 Thursday, February 6, 2020 Approved
Node JS (Install) 10.18.1 2016 Friday, January 10, 2020 Approved
Node JS (Install) 10.18.0 1075 Wednesday, December 18, 2019 Approved
Node JS (Install) 10.17.0 4525 Tuesday, October 22, 2019 Approved
Node JS (Install) 10.16.3 40413 Friday, August 16, 2019 Approved
Node JS (Install) 10.16.2 1832 Wednesday, August 7, 2019 Approved
